Explore all our GSoC 2026 project ideas
| Title | Size | Hours | Difficulty | Mentor | Keywords | Skills | Description |
|---|---|---|---|---|---|---|---|
| Advanced Eye-Tracking Accuracy Calibration and Correction Framework | |||||||
| Big | 350h | Hard | Marc | ||||
| Eye TrackingCalibrationSignal ProcessingComputer VisionHCIUX Research | |||||||
| PythonSignal ProcessingComputer VisionData Analysis | |||||||
| This project aims to significantly improve eye-tracking accuracy in RUXAILAB by designing and implementing an advanced c... | |||||||
| AI Tool for Heuristic Evaluation | |||||||
| Big | 350h | Hard | Marc | ||||
| Artificial Intelligence (AI)Usability TestingHeuristic EvaluationData AnalysisMachine LearningUI/UX Optimization | |||||||
| PythonJavaScriptNLP for Report Generation | |||||||
| This project aims to develop an AI-based heuristic evaluation tool capable of automatically assessing usability issues i... | |||||||
| AI-Driven NLP Engine for Usability Test Results Analysis | |||||||
| Big | 350h | Hard | Marc | ||||
| NLPUsability TestingQualitative AnalysisExplainable AIUX Research | |||||||
| PythonNLP (spaCy / transformers)Data Analysis | |||||||
| This project aims to design and implement an NLP-based analysis engine that automatically processes qualitative usabilit... | |||||||
| Cognitive Walkthrough Evaluation Module | |||||||
| Medium | 175h | Medium | Marc | ||||
| Cognitive WalkthroughLearnabilityUsability EvaluationHuman-Computer InteractionUX Research | |||||||
| PythonUX Research MethodsFrontend Development | |||||||
| This project aims to implement Cognitive Walkthrough as a core usability evaluation methodology in RUXAILAB. The focus i... | |||||||
| Enhancing Playwright Testing in RUXAILAB | |||||||
| Small | 90h | Easy | Eric | ||||
| PlaywrightAutomated TestingUI TestingAccessibilityDocumentation | |||||||
| JavaScriptPlaywrightAutomated TestingCI/CDGitHub ActionsTechnical Writing | |||||||
| This project aims to refine and optimize Playwright-based automated testing in RUXAILAB, improving test efficiency and d... | |||||||
| Eye-Tracking Accuracy Benchmarking and Validation Tool | |||||||
| Small | 90h | Easy | Karine | ||||
| Eye TrackingBenchmarkingValidationUX ResearchData Analysis | |||||||
| PythonData AnalysisVisualization | |||||||
| This project aims to build a benchmarking utility to objectively measure eye-tracking accuracy and precision across diff... | |||||||
| Eye-Tracking Data Quality Monitoring and Real-Time Feedback System | |||||||
| Medium | 175h | Medium | Marc | ||||
| Eye TrackingData QualityMonitoringUX Research InfrastructureSignal Processing | |||||||
| PythonData AnalysisSignal ProcessingBackend Development | |||||||
| This project aims to continuously assess eye-tracking data quality during test sessions and provide real-time feedback w... | |||||||
| Focus Group Management and Analysis Module | |||||||
| Medium | 175h | Medium | Marc | ||||
| Focus GroupsQualitative ResearchUsability EvaluationUX ResearchNLP | |||||||
| PythonUX Research MethodsNLP (basic)Frontend Development | |||||||
| This project focuses on implementing Focus Group support in RUXAILAB, enabling structured collection and analysis of qua... | |||||||
| Heuristic Evaluation Report Layout and Readability Improvements | |||||||
| Small | 90h | Easy | Arnau Torrente | ||||
| Heuristic EvaluationUX ReportingInformation ArchitectureData VisualizationUI/UX | |||||||
| JavaScriptFrontend DevelopmentUI/UX DesignHTML/CSS | |||||||
| This project aims to improve the layout, readability, and usability of the heuristic evaluation reports generated in RUX... | |||||||
| Implementation of A/B Testing Capability in RUXAILAB | |||||||
| Medium | 175h | Medium | Igor | ||||
| A/B TestingUser ExperienceUsability TestingData AnalysisFront-End Development | |||||||
| JavaScriptPythonData AnalysisUI/UX Testing | |||||||
| This project focuses on implementing A/B testing functionality within RUXAILAB to enhance usability evaluation and data-... | |||||||
| Intent and Semantic Analysis of Transcriptions and User Answers | |||||||
| Medium | 175h | Medium | Marc | ||||
| NLPIntent DetectionUX ResearchText AnalysisExplainable AI | |||||||
| PythonNLPMachine LearningData Analysis | |||||||
| This project focuses on extracting user intent, expectations, and perceived issues from transcriptions, open-ended answe... | |||||||
| Multimodal Sentiment Analysis Engine for Usability Studies | |||||||
| Big | 350h | Hard | Marc | ||||
| Multimodal Sentiment AnalysisAffective ComputingNLPSpeech AnalysisUX Evaluation | |||||||
| PythonMachine LearningDeep LearningNLPSignal Processing | |||||||
| This project focuses on designing and implementing a multimodal sentiment analysis engine that combines facial expressio... | |||||||
| Real-Time Gaze Cursor Overlay for Live Observation | |||||||
| Small | 90h | Easy | Karine | ||||
| Eye TrackingReal-Time VisualizationUX TestingHCI | |||||||
| JavaScriptFrontend DevelopmentBasic Data Visualization | |||||||
| This project focuses on implementing a lightweight real-time gaze cursor overlay that visually represents where the user... | |||||||
| Real-Time Gaze Visualization and Streaming Module | |||||||
| Medium | 175h | Medium | Karine | ||||
| Eye TrackingReal-Time VisualizationData StreamingUX TestingHCI | |||||||
| PythonJavaScriptWebSockets or WebRTCData Visualization | |||||||
| This project focuses on developing a real-time gaze visualization system that allows researchers and moderators to see w... | |||||||
| Sentiment and Emotion Output Standardization for Usability Reports | |||||||
| Small | 90h | Easy | Eric | ||||
| Sentiment AnalysisReportingUX EvaluationData Formatting | |||||||
| PythonData ModelingNLP | |||||||
| This project aims to define and implement standardized output formats for sentiment, emotion, and intent analysis result... | |||||||
| Sentiment Taxonomy Definition and Dataset Construction for Usability Research | |||||||
| Big | 350h | Hard | Marc | ||||
| Sentiment AnalysisAffective ComputingUX ResearchDataset ConstructionHuman-Computer Interaction | |||||||
| PythonData AnnotationMachine LearningUX Research Methods | |||||||
| This project aims to define a scientifically grounded sentiment and affect taxonomy specifically tailored to usability a... | |||||||
| Study-Aware Prompt Generation System for AI-Assisted Evaluations | |||||||
| Medium | 175h | Medium | Marc | ||||
| Prompt EngineeringUX MethodologiesAI EvaluationResearch Reproducibility | |||||||
| PythonPrompt EngineeringUX Research Methods | |||||||
| This project focuses on designing a prompt-generation framework that automatically creates methodology-specific prompts ... | |||||||
| Unified Logging and Traceability System for Usability Studies | |||||||
| Medium | 175h | Medium | Marc | ||||
| Logging SystemsResearch TraceabilityUX EvaluationSoftware Architecture | |||||||
| PythonBackend DevelopmentSoftware Architecture | |||||||
| This project aims to implement a structured logging and traceability system that records all relevant events during a us... | |||||||
| Voice and Speech Analysis for Emotion and Cognitive State Detection | |||||||
| Medium | 175h | Medium | Marc | ||||
| Speech AnalysisEmotion RecognitionCognitive LoadUX ResearchSignal Processing | |||||||
| PythonSignal ProcessingMachine LearningAudio Analysis | |||||||
| This project aims to analyze users’ voice recordings captured during usability tests to extract emotional cues, stress i... |